топ Youtube каналы
ранг | YouTuber | падпісчыкі | праглядаў відэа | колькасць відэа | катэгорыя | пачаў |
---|---|---|---|---|---|---|
1 | SBM | 3,420,000 | 4,966,134,880 | 1,665 | Music | 2010 |
2 | TVN7 | 1,010,000 | 4,812,103,134 | 12,332 | Entertainment | 2016 |
3 | Śpiewające Brzdące - Piosenki dla dzieci | 2,370,000 | 3,932,505,725 | 651 | Music | 2013 |
4 | tvnpl | 2,500,000 | 3,811,318,361 | 17,131 | Entertainment | 2008 |
5 | Mamiko | 7,630,000 | 3,741,379,676 | 1,578 | Howto & Style | 2013 |
6 | Bazylland - Tractors & Excavators | 7,310,000 | 3,537,195,485 | 942 | Film & Animation | 2013 |
7 | MaxINFINITE | 3,420,000 | 2,919,415,326 | 7,605 | Gaming | 2014 |
8 | Arcadius Kul | 2,180,000 | 2,691,558,920 | 1,507 | Entertainment | 2008 |
9 | Karol Friz Wiśniewski | 5,250,000 | 2,686,554,941 | 906 | Gaming | 2010 |
10 | Disco Polo Lajf | 1,710,000 | 2,583,620,196 | 1,211 | Music | 2013 |
11 | Vito Minecraft | 2,540,000 | 2,536,224,265 | 1,897 | Gaming | 2012 |
12 | SCENKI | 1,980,000 | 1,896,420,882 | 1,366 | Howto & Style | 2023 |
13 | Disney Junior Polska | 1,600,000 | 1,755,663,784 | 3,049 | Film & Animation | 2011 |
14 | DILLERON ★ Play | 3,710,000 | 1,750,388,939 | 1,838 | Gaming | 2013 |
15 | Софунья Шалунья | 3,750,000 | 1,739,146,917 | 683 | People & Blogs | 2017 |
Top Youtube каналы - падрабязней Статыстыка
ранг | YouTuber | падпісчыкі/год | праглядаў відэа/год | колькасць відэа/год |
---|---|---|---|---|
1 | SBM | 244,285 | 354,723,920 | 118 |
2 | TVN7 | 126,250 | 601,512,891 | 1,541 |
3 | Śpiewające Brzdące - Piosenki dla dzieci | 215,454 | 357,500,520 | 59 |
4 | tvnpl | 156,250 | 238,207,397 | 1,070 |
5 | Mamiko | 693,636 | 340,125,425 | 143 |
6 | Bazylland - Tractors & Excavators | 664,545 | 321,563,225 | 85 |
7 | MaxINFINITE | 342,000 | 291,941,532 | 760 |
8 | Arcadius Kul | 136,250 | 168,222,432 | 94 |
9 | Karol Friz Wiśniewski | 375,000 | 191,896,781 | 64 |
10 | Disco Polo Lajf | 155,454 | 234,874,563 | 110 |
11 | Vito Minecraft | 211,666 | 211,352,022 | 158 |
12 | SCENKI | 1,980,000 | 1,896,420,882 | 1,366 |
13 | Disney Junior Polska | 123,076 | 135,051,060 | 234 |
14 | DILLERON ★ Play | 337,272 | 159,126,267 | 167 |
15 | Софунья Шалунья | 535,714 | 248,449,559 | 97 |