топ Youtube каналы
ранг | YouTuber | падпісчыкі | праглядаў відэа | колькасць відэа | катэгорыя | пачаў |
---|---|---|---|---|---|---|
1 | ISSEI / いっせい | 45,400,000 | 34,018,897,554 | 3,183 | Comedy | 2014 |
2 | Sagawa /さがわ | 34,500,000 | 27,670,327,175 | 9,117 | Entertainment | 2021 |
3 | Junya.じゅんや | 37,800,000 | 23,116,225,316 | 9,005 | Entertainment | 2020 |
4 | Saito | 25,000,000 | 22,117,974,439 | 6,558 | Entertainment | 2021 |
5 | Fischer's-フィッシャーズ- | 8,670,000 | 19,095,952,709 | 3,821 | Entertainment | 2012 |
6 | Bayashi TV | 30,300,000 | 18,461,396,509 | 1,415 | Entertainment | 2021 |
7 | HAYATAKU はやたく | 18,200,000 | 17,269,420,461 | 2,127 | People & Blogs | 2022 |
8 | 東海オンエア | 7,110,000 | 14,342,636,475 | 3,084 | Comedy | 2013 |
9 | HikakinTV | 18,900,000 | 13,086,931,389 | 3,560 | Comedy | 2011 |
10 | はじめしゃちょー(hajime) | 15,000,000 | 12,039,738,033 | 3,172 | Entertainment | 2012 |
11 | Kan & Aki's CHANNELかんあきチャンネル | 3,990,000 | 11,243,692,835 | 3,096 | People & Blogs | 2010 |
12 | Kids Line♡キッズライン | 14,100,000 | 10,103,868,173 | 3,170 | People & Blogs | 2011 |
13 | HIMAWARIちゃんねる | 3,660,000 | 9,490,037,502 | 2,875 | People & Blogs | 2014 |
14 | M2 Family | 12,800,000 | 8,889,690,094 | 6,226 | Comedy | 2020 |
15 | Mochi.もち | 13,200,000 | 8,353,658,698 | 4,239 | Entertainment | 2021 |
Top Youtube каналы - падрабязней Статыстыка
ранг | YouTuber | падпісчыкі/год | праглядаў відэа/год | колькасць відэа/год |
---|---|---|---|---|
1 | ISSEI / いっせい | 4,540,000 | 3,401,889,755 | 318 |
2 | Sagawa /さがわ | 11,500,000 | 9,223,442,391 | 3,039 |
3 | Junya.じゅんや | 9,450,000 | 5,779,056,329 | 2,251 |
4 | Saito | 8,333,333 | 7,372,658,146 | 2,186 |
5 | Fischer's-フィッシャーズ- | 722,500 | 1,591,329,392 | 318 |
6 | Bayashi TV | 10,100,000 | 6,153,798,836 | 471 |
7 | HAYATAKU はやたく | 9,100,000 | 8,634,710,230 | 1,063 |
8 | 東海オンエア | 646,363 | 1,303,876,043 | 280 |
9 | HikakinTV | 1,453,846 | 1,006,687,029 | 273 |
10 | はじめしゃちょー(hajime) | 1,250,000 | 1,003,311,502 | 264 |
11 | Kan & Aki's CHANNELかんあきチャンネル | 285,000 | 803,120,916 | 221 |
12 | Kids Line♡キッズライン | 1,084,615 | 777,220,628 | 243 |
13 | HIMAWARIちゃんねる | 366,000 | 949,003,750 | 287 |
14 | M2 Family | 3,200,000 | 2,222,422,523 | 1,556 |
15 | Mochi.もち | 4,400,000 | 2,784,552,899 | 1,413 |