топ Youtube Music каналы
ранг | YouTuber | падпісчыкі | праглядаў відэа | колькасць відэа | катэгорыя | пачаў |
---|---|---|---|---|---|---|
1 | T-Series | 280,000,000 | 276,094,461,430 | 22,268 | Music | 2006 |
2 | Zee Music Company | 112,000,000 | 71,758,878,086 | 12,721 | Music | 2014 |
3 | El Reino Infantil | 67,000,000 | 63,830,606,709 | 1,652 | Music | 2011 |
4 | netd müzik | 26,100,000 | 59,839,072,055 | 24,910 | Music | 2014 |
5 | Wave Music | 63,600,000 | 43,905,907,769 | 20,480 | Music | 2014 |
6 | Tips Official | 70,800,000 | 42,969,885,814 | 6,790 | Music | 2007 |
7 | Canal KondZilla | 67,400,000 | 38,988,656,632 | 2,992 | Music | 2012 |
8 | Taylor Swift | 60,400,000 | 37,663,171,636 | 276 | Music | 2006 |
9 | Bad Bunny | 48,400,000 | 37,198,349,778 | 156 | Music | 2014 |
10 | HYBE LABELS | 76,200,000 | 37,158,111,372 | 2,240 | Music | 2008 |
11 | T-Series Bhakti Sagar | 72,400,000 | 37,034,756,934 | 29,096 | Music | 2011 |
12 | LooLoo Kids - Nursery Rhymes and Children's Songs | 59,300,000 | 36,603,603,223 | 927 | Music | 2014 |
13 | DisneyMusicVEVO | 36,000,000 | 34,056,812,786 | 2,589 | Music | 2010 |
14 | Justin Bieber | 74,400,000 | 33,636,731,466 | 249 | Music | 2007 |
15 | La Granja de Zenón | 41,900,000 | 33,560,449,772 | 872 | Music | 2013 |
Top Youtube каналы - падрабязней Статыстыка
ранг | YouTuber | падпісчыкі/год | праглядаў відэа/год | колькасць відэа/год |
---|---|---|---|---|
1 | T-Series | 15,555,555 | 15,338,581,190 | 1,237 |
2 | Zee Music Company | 11,200,000 | 7,175,887,808 | 1,272 |
3 | El Reino Infantil | 5,153,846 | 4,910,046,669 | 127 |
4 | netd müzik | 2,610,000 | 5,983,907,205 | 2,491 |
5 | Wave Music | 6,360,000 | 4,390,590,776 | 2,048 |
6 | Tips Official | 4,164,705 | 2,527,640,342 | 399 |
7 | Canal KondZilla | 5,616,666 | 3,249,054,719 | 249 |
8 | Taylor Swift | 3,355,555 | 2,092,398,424 | 15 |
9 | Bad Bunny | 4,840,000 | 3,719,834,977 | 15 |
10 | HYBE LABELS | 4,762,500 | 2,322,381,960 | 140 |
11 | T-Series Bhakti Sagar | 5,569,230 | 2,848,827,456 | 2,238 |
12 | LooLoo Kids - Nursery Rhymes and Children's Songs | 5,930,000 | 3,660,360,322 | 92 |
13 | DisneyMusicVEVO | 2,571,428 | 2,432,629,484 | 184 |
14 | Justin Bieber | 4,376,470 | 1,978,631,262 | 14 |
15 | La Granja de Zenón | 3,809,090 | 3,050,949,979 | 79 |