топ Youtube каналы
ранг | YouTuber | падпісчыкі | праглядаў відэа | колькасць відэа | катэгорыя | пачаў |
---|---|---|---|---|---|---|
1 | Tsuriki Show | 33,600,000 | 41,714,236,560 | 4,550 | Entertainment | 2019 |
2 | boxtoxtv | 23,000,000 | 17,704,029,096 | 1,467 | Comedy | 2022 |
3 | FAMILY BOOMS | 16,700,000 | 16,060,327,150 | 1,554 | Entertainment | 2021 |
4 | Kidibli (Kinder Spielzeug Kanal) | 29,300,000 | 15,414,974,008 | 1,226 | Entertainment | 2015 |
5 | German Spidey | 10,500,000 | 10,945,560,700 | 1,451 | Comedy | 2021 |
6 | Noel Robinson | 18,000,000 | 10,426,269,305 | 1,620 | Entertainment | 2015 |
7 | ag_soccer team | 8,690,000 | 8,955,232,976 | 1,562 | Sports | 2021 |
8 | ArkivaShqip | 4,580,000 | 7,607,103,401 | 8,836 | Entertainment | 2009 |
9 | Rammstein Official | 8,490,000 | 6,433,565,293 | 157 | Entertainment | 2015 |
10 | Paluten | 5,480,000 | 5,492,206,089 | 8,277 | Gaming | 2012 |
11 | Uyen Ninh | 2,770,000 | 4,967,360,475 | 739 | Comedy | 2021 |
12 | ProsafiaGaming | 4,640,000 | 4,855,072,757 | 2,196 | Gaming | 2010 |
13 | TikTokTunes | 6,960,000 | 4,665,974,695 | 1,200 | Music | 2019 |
14 | SKITS German | 5,090,000 | 4,588,191,962 | 2,685 | Howto & Style | 2023 |
15 | Nik Wild Animals | 5,430,000 | 4,421,232,229 | 934 | Pets & Animals | 2022 |
Top Youtube каналы - падрабязней Статыстыка
ранг | YouTuber | падпісчыкі/год | праглядаў відэа/год | колькасць відэа/год |
---|---|---|---|---|
1 | Tsuriki Show | 6,720,000 | 8,342,847,312 | 910 |
2 | boxtoxtv | 11,500,000 | 8,852,014,548 | 733 |
3 | FAMILY BOOMS | 5,566,666 | 5,353,442,383 | 518 |
4 | Kidibli (Kinder Spielzeug Kanal) | 3,255,555 | 1,712,774,889 | 136 |
5 | German Spidey | 3,500,000 | 3,648,520,233 | 483 |
6 | Noel Robinson | 2,000,000 | 1,158,474,367 | 180 |
7 | ag_soccer team | 2,896,666 | 2,985,077,658 | 520 |
8 | ArkivaShqip | 305,333 | 507,140,226 | 589 |
9 | Rammstein Official | 943,333 | 714,840,588 | 17 |
10 | Paluten | 456,666 | 457,683,840 | 689 |
11 | Uyen Ninh | 923,333 | 1,655,786,825 | 246 |
12 | ProsafiaGaming | 331,428 | 346,790,911 | 156 |
13 | TikTokTunes | 1,392,000 | 933,194,939 | 240 |
14 | SKITS German | 5,090,000 | 4,588,191,962 | 2,685 |
15 | Nik Wild Animals | 2,715,000 | 2,210,616,114 | 467 |