топ Youtube каналы
ранг | YouTuber | падпісчыкі | праглядаў відэа | колькасць відэа | катэгорыя | пачаў |
---|---|---|---|---|---|---|
1 | ГЛЕНТ | 22,600,000 | 4,032,726,455 | 725 | People & Blogs | 2019 |
2 | Настя AmyMyr | 3,250,000 | 2,973,232,991 | 1,788 | Entertainment | 2021 |
3 | Пешком По Небу | 3,210,000 | 2,537,802,891 | 962 | Film & Animation | 2020 |
4 | perpetuumworld | 4,020,000 | 1,968,174,453 | 7,354 | Gaming | 2012 |
5 | Max Korzh | 1,540,000 | 1,794,847,278 | 166 | Music | 2013 |
6 | NoMadU55555 | 2,170,000 | 1,688,601,588 | 376 | Music | 2011 |
7 | Lesha Maisak | 7,230,000 | 1,608,686,220 | 513 | Entertainment | 2020 |
8 | Flazin | 5,690,000 | 1,590,615,155 | 1,718 | Gaming | 2017 |
9 | Точно Смарт UP! | 942,000 | 1,579,001,552 | 1,305 | People & Blogs | 2019 |
10 | СБ ТВ | 1,360,000 | 1,558,907,791 | 14,712 | Nonprofits & Activism | 2014 |
11 | telblog.net | 5,300,000 | 1,553,607,604 | 1,875 | Entertainment | 2014 |
12 | Говорит Макс Озвучка | 3,030,000 | 1,484,791,913 | 1,076 | People & Blogs | 2021 |
13 | Romanko | 3,150,000 | 1,242,463,493 | 531 | Entertainment | 2017 |
14 | Точно Новости | 776,000 | 1,234,420,667 | 1,504 | People & Blogs | 2021 |
15 | Найсик бро | 5,560,000 | 1,194,784,111 | 1,799 | Gaming | 2019 |
Top Youtube каналы - падрабязней Статыстыка
ранг | YouTuber | падпісчыкі/год | праглядаў відэа/год | колькасць відэа/год |
---|---|---|---|---|
1 | ГЛЕНТ | 4,520,000 | 806,545,291 | 145 |
2 | Настя AmyMyr | 1,083,333 | 991,077,663 | 596 |
3 | Пешком По Небу | 802,500 | 634,450,722 | 240 |
4 | perpetuumworld | 335,000 | 164,014,537 | 612 |
5 | Max Korzh | 140,000 | 163,167,934 | 15 |
6 | NoMadU55555 | 166,923 | 129,892,429 | 28 |
7 | Lesha Maisak | 1,807,500 | 402,171,555 | 128 |
8 | Flazin | 812,857 | 227,230,736 | 245 |
9 | Точно Смарт UP! | 188,400 | 315,800,310 | 261 |
10 | СБ ТВ | 136,000 | 155,890,779 | 1,471 |
11 | telblog.net | 530,000 | 155,360,760 | 187 |
12 | Говорит Макс Озвучка | 1,010,000 | 494,930,637 | 358 |
13 | Romanko | 450,000 | 177,494,784 | 75 |
14 | Точно Новости | 258,666 | 411,473,555 | 501 |
15 | Найсик бро | 1,112,000 | 238,956,822 | 359 |